Todon.eu upgrade successful

🟢 Todon.eu is now running Mastodon v4.3.0

statistics
Monitor Status Type Last 24H 7 days 30 days Last year
Todon.eu (website) Online HTTP(s) 100% 100% 100% 99.954%
Todon.eu (server) Online Ping 100% 100% 100% 99.748%
Todon.nl (website) Online HTTP(s) 100% 100% 100% 99.94%
Todon.nl (server) Online Ping 100% 100% 100% 99.974%
Todon Acties Online HTTP(s) 100% 100% 100% 99.913%
Todon Events Online HTTP(s) 100% 100% 99.951% 99.973%
Todon Forms Online HTTP(s) 100% 100% 99.988% 99.992%
Todon Tube Online HTTP(s) 100% 100% 100% 99.996%

More statistics on our UptimeRobot page.